Glutraldehyde, Formaldehyde, Benzalkonium Chloride & DDAC solution
| Glutaraldehyde | 9 ml |
| Formaldehyde | 10 ml |
| Benzalkonium Chloride | 8 ml |
| Didecyl Dimethyl Ammonium Chloride | 7 ml |
| Stabilizer | 5 ml |
| Other relevant ingredient | 3 ml |
| Aqueous base | q.s. |
| Purpose | Dilution in 1 Litre of water | Method |
|---|---|---|
| Empty Sheds | 1% or 10 ml | Spray with high pressure equipment |
| Equipments | 0.5% or 5 ml | Soaking for 30 minutes |
| Feed Store | 0.5% or 5 ml | Spray |
| Foot Baths | 0.25% or 2.5 ml | Dip feet (daily change is mandatory) |
| Hatching Eggs | 0.5% o 5 ml | Dipping & air drying |
| Housed Birds | 0.1% or 1 ml | Spraying in air towards ceiling once/twice a week |
| Incubator/Hatcher | 0.5% or 5 ml | Spray/Mop |
| Incubator Tank | 1% or 10 ml | Add to the tank |
| Vehicle Dip | 0.5% OR 5 ml | Wheels dipping, daily change |
| Visitors Shoes | 1% or 10 ml | Spray |
1 litre and 5 litres